E Ride PRO SR Vs Talaria MX5 PRO
E Ride PRO SR Vs Talaria MX5 PRO
![]() ![]() E Ride PRO SR |
![]() Talaria MX5 |
| Battery: 72V 50AH (3600WH) | Battery: 72V 40AH |
| Motor: 25KW Peak | Motor: 13.5KW Peak |
| Torque: Info Coming Soon! | Torque: 500n.m |
| Torque: Info Coming Soon! | Range 40 Miles @ 25MPH |
| Belt Drive | Gearbox Drive |
| Max Load Est: 300lbs | Max Load Est: 220lbs |
| Frame: Modified from Eride Pro SS | Frame: Modified from MX4 |


